|
Monday Feb. 6, 2012
|
Important Phone Numbers
Animal Control
| ( | City of Katy, Katy, TX - Animal Control | 281-391-4848 |
| ( | Harris County, TX - Animal Control | 281-999-3191 |
| ( | Ft. Bend County, TX - Animal Control | 281-342-1512 |
Auto Registration
| ( | Fort Bend County - Auto Registration | 281-341-3709 |
| ( | Harris County - Auto Registration | 713-224-1919 |
| ( | Waller County - Auto Registration | 979-826-7620 |
Cable TV Service
| ( | ComCast Cable | 713-341-1000 |
City of Katy Services
| ( | Animal Control Officer Katy, TX | 281-391-4848 |
| ( | Building Permits Katy, TX | 281-391-4830 |
| ( | City of Katy Offices Katy, TX | 281-391-4800 |
| ( | Drainage Katy, TX | 281-381-4820 |
| ( | Garbage Services Katy, TX | 281-391-4800 |
| ( | Parks Department Katy, TX | 281-391-4840 |
| ( | Municipal Court Katy, TX | 281-391-4810 |
| ( | Social Services Office Katy, TX | 281-391-4837 |
County Health Department
| ( | Fort Bend County Environmental Sanitation | 281-342-7469 |
| ( | Fort Bend County Nursing Division | 281-342-6414 |
| ( | Harris County Public Health | 713-439-6000 |
| ( | Texas Department of Health (WIC) Katy, TX | 281-391-4168 |
| ( | Justice of the Peace Fort Bend Pct. 1 Place 1 | 281-342-7807 |
| ( | Fort Bend County Pct. 1 Place 2 | 281-341-3742 |
| ( | Harris County Pct. 5 Place 1 | 713-661-2276 |
| ( | Harris County Pct. 5 Place 2 | 281-463-2341 |
| ( | Waller County - Justice of the Peace | 281-375-5233 |
Driver's License
| ( | City of Katy – DPS Driver's License, Katy, TX | 281-394-8598 |
| ( | Fort Bend County - Driver's License | 281-232-4334 |
Electric Companies
| ( | Ambit Energy, 12739 Skyknoll Ln., Houston, Tx | 832-368-0994 |
Emergency
| ( | City of Katy - Emergency | 281-391-3500 |
| ( | Community Fire Dept. - Fire / Ambulance | 281-498-1310 |
| ( | West I-10 Fire Dept. - Fire | 281-675-3600 |
| ( | West Harris EMS - Ambulance | 281-675-3620 |
| ( | Westlake Fire Dept. Katy,TX Fire / Ambulance | 281-398-4656 |
| ( | Willowfork VFD | 281-578-0009 |
Katy Independent School District
| ( | Administration Offices, Katy, TX | 281-396-6000 |
Non-Emergency Law Enforcement
| ( | City of Katy Police Department Katy, TX | 281-391-4848 |
| ( | Department of Public Safety Katy, TX | 281-391-4874 |
| ( | Barker Cypress Storefront Katy, TX | 281-599-0131 |
| ( | Fort Bend County Sheriff | 281-341-4665 |
| ( | Harris County Sheriff | 713-221-6000 |
| ( | Fry Road Storefront | 281-647-9371 |
| ( | Harris County Constables Precinct 5 | 281-463-6666 |
| ( | KISD Police Katy, TX | 281-396-6220 |
| ( | Waller County Sheriff | 281-391-8755 |
Permits
| ( | City of Katy – Permits Katy, TX | 281-391-4830 |
| ( | Fort Bend County | 281-342-3411 |
| ( | Harris County Permits | 713-956-3000 |
Post Offices
| ( | Barker Post Office | 800-275-8777 |
| ( | City of Katy Post Office Katy, TX | 800-275-8777 |
| ( | Katy - Post Office Park Row Branch Katy, TX | 281-829-5062 |
Sign Removal (Illegal Signs)
| ( | Fort Bend County Road and Bridge Department | 281-342-4513 |
| ( | Harris County Commissioner Steve Radack | 281-463-6300 |
State Representatives
| ( | Bill Callegari | 281-578-8484 |
| ( | Glenn Hegar | 281-391-8883 |
Street Maintenance
| ( | City of Katy - Street Maintenance Katy, TX | 281-391-4820 |
| ( | Fort Bend County | 281-342-4512 |
| ( | Harris County Pct. 3 | 281-463-6300 |
Tax Assessor
| ( | Fort Bend County Clerk | 281-341-3710 |
| ( | Harris County Clerk | 713-224-1919 |
| ( | KISD & Waller County | 281-396-6100 |
| ( | Waller County Clerk | 979-826-7711 |
Telephone Service
| ( | Consolidated Communications W. of Mason Rd. Katy, TX | 281-396-5000 |
| ( | Southwestern Bell - E. of Mason Rod. Katy, Tx | 800-464-7928 |
Transportation/Limousine Services
| ( | AWW Limousine | 281-220-9573 |
| ( | Katy Limousine & Town Car Katy, TX | 281-497-5466 |
| ( | Luxor Limousine & Transit Service | 281-493-5600 |
| ( | miniPOOL Vanpool | 866-474-mini |
| ( | Royal Limousine Service | 713-787-5466 |
Utilities (Gas & Electric)
| ( | CenterPoint Energy (Electric) | 713-207-2222 |
| ( | CenterPoint Energy (New Service, Gas Leaks, Billing) | 713-659-2111 |
| ( | Power & Street Light Outages - Centerpoint | 713-207-2222 |
| ( | Texas Electric Choice Hotline | 866-797-4839 |
Voter Registration
| ( | Fort Bend County - Courthouse | 281-341-8670 |
| ( | Harris County | 281-859-0685 |
| ( | Waller County Courthouse |
800-888-0511 |
Waste and Trash Service
| ( | BFI | 713-937-9955 |
| ( | Republic Waste | 281-446-2030 |
| ( | Waste Management | 713-695-4055 |
| ( | Waste Management | 281-240-1300 |
| ( | TEW | 281-368-8397 |
| ( | Century Industries GT III Trash Services |
713-631-3300 |
| ( | The City of Katy | 281-391-4800 |
Water Utilities
| ( | City of Katy - Katy, TX Water Utilities | 281-391-4800 |
| ( | Individual MUD District - Harris County | 713-526-1841 |
| ( | Individual MUD District - Fort Bend County |
281-342-6414 |
|
Comments
No comments posted. Add a Comment |
|
|

